Cold-ness!

As I expected, we officially reached the first sub-zero temperatures of the season last evening.

Here are the obs from Grand Forks Int'l...
(From 8:53pm CST Monday to 2:53pm Tuesday)


Site Time Tmp Dpt %RH W/H Wdr Wsp Wgs Cld MSLP
-----------------------------------------------------------
KGFK Nov 27 0253UTC 3 -4 72 -16 NW 17 25 OVC 1024.9
KGFK Nov 27 0353UTC 1 -8 65 -18 NW 17 BKN 1026.3
KGFK Nov 27 0417UTC -0 -9 65 -18 NW 15 FEW
KGFK Nov 27 0453UTC -1 -10 65 -18 NW 13 FEW 1027.3
KGFK Nov 27 0521UTC -2 -9 71 -17 NW 10 BKN
KGFK Nov 27 0553UTC -3 -11 68 -22 WNW 14 BKN 1028.5
KGFK Nov 27 0622UTC -4 -11 71 -21 NW 12 SCT
KGFK Nov 27 0653UTC -4 -12 68 -22 NW 13 CLR 1028.9
KGFK Nov 27 0753UTC -6 -13 71 -21 NW 9 CLR 1029.4
KGFK Nov 27 0853UTC -8 -14 74 -22 WNW 7 CLR 1030.4
KGFK Nov 27 0953UTC -10 -16 74 -23 WNW 6 CLR 1031.0
KGFK Nov 27 1053UTC -11 -16 78 -24 WNW 6 CLR 1031.9
KGFK Nov 27 1153UTC -10 -16 74 -24 W 7 CLR 1032.6
KGFK Nov 27 1253UTC -11 -17 74 -18 WNW 3 FEW 1032.0
KGFK Nov 27 1353UTC -12 -18 74 -24 WSW 5 FEW 1032.6
KGFK Nov 27 1453UTC -7 -14 71 -14 WNW 3 BKN 1032.5
KGFK Nov 27 1553UTC -5 -12 71 0 BKN 1031.9
KGFK Nov 27 1653UTC -3 -11 68 -13 S 5 BKN 1031.8
KGFK Nov 27 1753UTC -2 -11 65 -17 SSE 9 OVC 1030.1
KGFK Nov 27 1853UTC -1 -9 68 -16 SSE 10 OVC 1029.9
KGFK Nov 27 1953UTC -0 -8 68 -12 SE 7 OVC 1028.2
KGFK Nov 27 2053UTC 1 -7 68 -13 SE 9 OVC 1027.7

Also note these wind chills...! I am definitely NOT prepared for this.

No comments: