Temperatures outside this morning are dropping like a rock, once again. It's days like this that really make me look forward to those 90 and 100° days in June and July! Hopefully, they're not too far away...
Site Time Tmp Dpt W/H Wdr Wsp Wgs Vis Wx
-----------------------------------------------------------
KGFK Jan 29 0705UTC -0 -8 -26 NW 33 44 0.50 BLSN
KGFK Jan 29 0721UTC -2 -8 -28 NW 32 40 0.75 BLSN
KGFK Jan 29 0753UTC -3 -10 -30 NW 32 46 0.75 BLSN
KGFK Jan 29 0800UTC -2 -9 -26 WNW 25 39 3.00 BLSN
KGFK Jan 29 0813UTC -2 -9 -27 NW 28 39 1.50 BLSN
KGFK Jan 29 0816UTC -2 -11 -29 NW 33 40 2.00 BLSN
KGFK Jan 29 0839UTC -4 -11 -32 WNW 34 44 1.00 BLSN
KGFK Jan 29 0853UTC -5 -11 -32 WNW 30 43 1.00 BLSN
KGFK Jan 29 0930UTC -6 -15 -33 NW 30 44 3.00 BLSN
KGFK Jan 29 0948UTC -6 -13 -33 NW 31 40 1.75 -SN BLSN
KGFK Jan 29 0953UTC -6 -13 -34 NW 32 40 1.25 -SN BLSN
KGFK Jan 29 1004UTC -8 -15 -35 NW 28 45 3.00 BLSN
KGFK Jan 29 1020UTC -8 -15 -37 WNW 33 43 1.75 BLSN
KGFK Jan 29 1028UTC -8 -15 -35 NW 29 43 3.00 BLSN
KGFK Jan 29 1053UTC -7 -16 -32 WNW 25 37 6.00 BLSN
KGFK Jan 29 1153UTC -8 -17 -36 WNW 30 41 4.00 BLSN
KGFK Jan 29 1253UTC -9 -19 -35 NW 25 38 8.00
KGFK Jan 29 1353UTC -11 -22 -38 NW 25 37 7.00
KGFK Jan 29 1453UTC -12 -22 -42 NW 31 38 4.00 BLSN
KGFK Jan 29 1553UTC -13 -22 -42 WNW 28 36 3.00 BLSN
No comments:
Post a Comment