Temperatures have been on a serious rebound the last couple of days. Yesterday, we reached the 50° mark for the first time and today, we have topped out at 53.
Here are some numbers from yesterday and today:
Site Time Tmp Dpt %RH W/H Wdr Wsp WgsIt was quite nice to climb into the car this afternoon and feel the warmth from that April sun.
------------------------------------------------
KGFK Apr 02 1853UTC 47 32 56 SSW 13
KGFK Apr 02 1953UTC 48 30 49 SW 12
KGFK Apr 02 2053UTC 51 25 36 WSW 13 21
KGFK Apr 02 2153UTC 50 22 33 W 13 22
KGFK Apr 02 2253UTC 50 22 33 W 9
KGFK Apr 02 2353UTC 48 21 34 WSW 7
KGFK Apr 03 1653UTC 50 21 32 W 12
KGFK Apr 03 1753UTC 51 20 29 WNW 12
KGFK Apr 03 1853UTC 52 21 29 W 14 22
KGFK Apr 03 1953UTC 53 21 28 WNW 14 23
KGFK Apr 03 2053UTC 53 22 30 W 14
KGFK Apr 03 2153UTC 53 22 30 WNW 9
KGFK Apr 03 2253UTC 53 22 30 NW 10
KGFK Apr 03 2353UTC 51 22 32 NNW 3
No comments:
Post a Comment