Coldest of the Season

Temperatures and wind chills are at the coldest they've been this season, thus far.

Here are some numbers to mull (and pout!) over...


Site Time Tmp Dpt %RH W/H Wdr Wsp Cld Ceilg MSLP
-------------------------------------------------------------
KGFK Nov 20 2253UTC 11 6 80 0 N 7 SCT UNL 1043.8
KGFK Nov 20 2353UTC 8 4 83 -1 N 6 SCT UNL 1043.7
KGFK Nov 21 0037UTC 7 3 83 1 W 3 SCT UNL
KGFK Nov 21 0053UTC 6 3 87 0 NW 3 FEW UNL 1043.1
KGFK Nov 21 0153UTC 5 2 87 -4 NW 5 FEW UNL 1042.2
KGFK Nov 21 0253UTC 4 1 87 -1 W 3 CLR UNL 1041.3
KGFK Nov 21 0335UTC 3 -0 87 -6 WNW 5 FEW UNL
KGFK Nov 21 0353UTC 2 -1 87 -8 W 6 FEW UNL 1041.0

No comments: